Multigrade Engine Oil SAE 15W 40
DISCRIPTION
Product Data
Multigrade Engine Oil SAE 15W 40
Typical Performance Data
Sr.No. | Test | Control Range / Limit | Typical | Test Method |
1 | Appearance | Clear & Bright Oil | Clear & Bright Oil | Visual |
2 | Colour | 4.0 max. | 3.5 | ASTM D 1500 |
3 | Density @29.5°C, gm/ml | Report | 0.8810 | ASTM D 1298 |
4 | Kin. Vis. @100°C, cSt | 14.7 – 15.5 | 15.2 | ASTM D 445 |
5 | Kin. Vis. @40°C, cSt | Report | 113.2 | ASTM D 445 |
6 | Viscosity Index | 130 min. | 140 | ASTM D 2270 |
7 | TBN, mg KOH/gm | 10.3 min. | 10.5 | ASTM D 2896 |
8 | Flash Point, °C | 220 min. | 224 | ASTM D 92 |
9 | Pour Point, °C | -30 max. | -30 | ASTM D 97 |
10 | CCS @-20°C, mPa.s | 7000 max. | 6850 | ASTM D 5293 |
Multigrade Engine Oil SAE 20W 40
Typical Performance Data
Sr.No. | Test | Control Range / Limit | Typical | Test Method |
1 | Appearance | Clear & Bright Oil | Clear & Bright Oil | Visual |
2 | Colour | 4.0 max. | 3.5 | ASTM D 1500 |
3 | Density @29.5°C, gm/ml | Report | 0.8850 | ASTM D 1298 |
4 | Kin. Vis. @100°C, cSt | 14.7 -15.5 | 14.9 | ASTM D 445 |
5 | Kin. Vis. @40°C, cSt | Report | 128.5 | ASTM D 445 |
6 | Viscosity Index | 115 min. | 118 | ASTM D 2270 |
7 | TBN, mg of KOH/gm | 10.5 min. | 11 | ASTM D 2896 |
8 | Flash Point, °C | 220 min. | 224 | ASTM D 92 |
9 | Pour Point, °C | -21 max. | -24 | ASTM D 97 |
10 | CCS @-20°C, mPa.s | 9000 max. | 8850 | ASTM D 5293 |
Multigrade Engine Oil SAE 20W 40
Typical Performance Data
Sr.No. | Test | Control Range / Limit | Typical | Test Method |
1 | Appearance | Clear & Bright Oil | Clear & Bright Oil | Visual |
2 | Colour | 4.0 max. | 3.5 | ASTM D 1500 |
3 | Density @29.5°C, gm/ml | Report | 0.8850 | ASTM D 1298 |
4 | Kin. Vis. @100°C, cSt | 14.5 -15.5 | 14.9 | ASTM D 445 |
5 | Kin. Vis. @40°C, cSt | Report | 133.4 | ASTM D 445 |
6 | Viscosity Index | 110 min. | 113 | ASTM D 2270 |
7 | TBN, mg of KOH/gm | 5.7 min. | 5.9 | ASTM D 2896 |
8 | Flash Point, °C | 220 min. | 224 | ASTM D 92 |
9 | Pour Point, °C | -21 max. | -24 | ASTM D 97 |
10 | CCS @-20°C, mPa.s | 9500 max. | 8800 | ASTM D 5293 |
